MR FLASH MOBILE SOFTWARE 0675778177
1 | IMEI Number | *#06# |
2 | RAM Memory Version | *#*#3264#*#* |
3 | FTA SW Version | *#*#1111#*#* |
4 | FTA HW Version | *#*#2222#*#* |
5 | Touchscreen version | *#*#2663#*#* |
6 | To test Bluetooth | *#*#232331#*#* |
7 | To display Bluetooth Physic Address | #*#232337#*# |
8 | To test secret GPS | *#*#1472365#*#* |
9 | To test another GPS | *#*#1575#*#* |
10 | To test Wi-Fi Wireless LAN of phone | *#*#232339#*#* *#*#528#*#* *#*#526#*#* |
11 | To display Wi-Fi MAC Address | *#*#232338#*#* |
12 | To test Vibration and Back-light of device | *#*#0842#*#* |
13 | To test Proximity/Distance Sensor | *#*#0588#*#* |
14 | To test Touchscreen | *#*#2663#*#* |
15 | For Audio Test | *#*#0289#*#**#*#0673#*#* |
16 | To launch Service Mode | *#*#197328640#*#* |
17 | Hidden Service Menu {Motorola Droid) | ##7764726 |
18 | Field Test | *#*#7262626#*#* |
19 | To format the phone | *2767*3855# |
20 | To Restore Factory Settings | *#*#7780#*#* |
21 | To create Immediate backup of your multimedia files | *#*#273282*255*663282*#*#* |
22 | To display Phone Information | *#*#4636#*#* |
23 | To get detailed Camera Information | *#*#34971539#*#* |
24 | For Software & Hardware Information | *#12580*369# |
25 | To display HSDPA/HSUPA Control Menu | *#301279# |
26 | To start G-Talk Monitoring | *#*#8255#*#* |
27 | To get PDA, Phone, H/W and RF Call Date | *#*#4986*2650468#*#* |
28 | Displays Build Time and Change List number | *#*#44336#*#* |
29 | Packet Loop back Test | *#*#0283#*#* |
30 | LCD Display Test | *#*#0*#*#* |
31 | Enter Service Menu (on New Phones) | *#0*# |
32 | Diagnostic Configuration | *#9090# |
33 | USB Logging Control | *#872564# |
34 | System Dump Mode | *#9900# |
35 | View Phone Lock Status | *#7465625# |
36 | Executes Emergency Dial Screen to unlock PUK Code | **05**# |
37 | Enables Voice Dialing Logging Mode | *#*#8351#*#* |
38 | Disables Voice Dialing Logging Mode | *#*#8350#*#* |
39 | Change behavior of Power button | *#*#7594#*#* |

0 Comments